2017 Shootout Sunday Shotgun Draw
Shootout Sunday- June 11th /2017 | |||
1A | Brian Affleck | 1 B | JOSH Bouchie |
Nick Peters | Justin MacEachern | ||
Justin Shanks | Andrew MacPherson | ||
Brett WILSON | Paul MacDougall | ||
2A | Don Woolaver | ||
Dave Austen | |||
Dennis Naugle | |||
Ed Naugle | |||
3A | Neil Ryan | ||
Joe MacIsaac | |||
Bobby Dunphy | |||
Ian Lewis | |||
4A | Dan Cosh | ||
Jim Mah | |||
5-A | Scott Frizzle | 5B | Chris Irwin |
Craig Taylor | Dwayne MacGregor | ||
Alex Eagan | Dave Deluzio | ||
Tanner Gayton | Dave Deadder | ||
6A | Jeff MacDonald | 6 B | Jon Garron |
Kyle Scott | Alex Jewers | ||
Jarrod Romyn | Gordie Smith | ||
Cody Scott | Jim Ogilvie | ||
7A | Jason Brown | 7B | |
Aaron Hayne | |||
Nick Furler | |||
Nathan Furler | |||
8-A | Greg Janzs | 8B | Greg Sutherland |
Mitch Taylor | Ryan Butcher | ||
Adam Stevens | Dave Kearney | ||
Rodger Steeves | Felix Sampson | ||
9A | Craig Rankin | 9B | Ron Proctor |
Mitch Kearney | Shaun McNamara | ||
Lawerance McVicar | Ron Gillis | ||
James Jessome | Cyril Campbell | ||
10A | Ian MacKinnon | 10B | Paul MacDonald |
Greg O’Neill | Ron Dugas | ||
Luke Allen | Dave Cusack | ||
Blake Kyle | Adam Dunphy | ||
11A | Duncan Chisholm | 12A | Ben Allard |
Wayne Synishin | Cory Chisholm | ||
Donnie Grant | Kevin White | ||
Dave MacLellan | Robert O’Leary | ||
13A | Anthony Borden | ||
Scott MacInnis | |||
Peter MacDougall | |||
Neil Teasdale | |||
14A | Kyle Bouchie | ||
Riley Broussard | |||
Craig MacDonald | |||
Dave MacDonald | |||
15A | Jack MacDonald | ||
Phone Gillis | |||
Ron JJ MacDonald | |||
Myles Tompkins | |||
15B | Bruce Horne | 16 | Rob Kanchuk |
Don MacDougall | Lang Jongmans | ||
Al Pitrie | Bob Charron | ||
Raju Mohandas | Dave Bennett | ||
17A | Ed Gilis | 17B | Howard MacVicar |
Kearse Cameron | Jake MacKinnon | ||
Gerry Grant | Phil Hughes | ||
Cory Sullivan | Lance Bollock | ||
18A | Patrick Mills | ||
Matthew Mills | |||
John Barter | |||
John Pitt |