News

2016 Men’s Scramble Final Results

Team Captain   Week 1 Week 2 Week 3 Week 4 Final Total
Divison 1- Blue Tee Start Hole Sept. 7th Sept. 14th Sept. 21st Sept. 28th 1-Oct
The Slingers 8A 27 31 28 32 61 179 1st Overall
“Yo” Lost in Space 7A 30 29 30 30 66 185
The Sandbaggers 6A 32 27 30 32 61 182 2nd Overall
Birdie Bombs 5A 32 30 28 33 60 183 3rd Overall
CBC Tompkins 4A 32 32 29 30 62 185
Division 2- Blue Tee Total
Bob’s Drivers 3A 30 32 31 32 66 191 3rd Overall R
Jack Cat Team 2A 30 34 32 31 60 187 2nd Overall
Cusack Team 1A 30 32 29 27 62 180 1st Overall
The Grumps 11A 31 32 29 35 65 192
C.F.S 10A 35 35 28 30 63 191
Division 3- Blue Tee Total
Model Tees 13a 33 32 35 33 65 198 2nd Overall
Cory Sullivan Team 12a 33 33 31 33 66 196 1st Overall
Harold’s Hero’s 11A 31 34 35 35 65 200 3rd Overall
West River Stock Farm 10A 34 35 33 34 67 203
Capers 9A 35 36 33 35 68 207
Division 1 White Tee Total
R-Souls 14A 37 35 30 36 68 206 2nd Overall
Dan Cosh Shooter Bombs 15A 34 32 32 35 66 199 1st Overall
Untouchables 16A 36 34 33 33 71 207 3rd Overall
Division 2  -White Tee Total
Arnie’s Army 17A 33 36 38 37 69 213 2nd Overall
CJ Team 17A 34 34 34 33 68 203 1st Overall
Ancient Mariners 18A 36 34 37 36 73 216 3rd Overall

 

Leave a Reply

Scroll to top