All pricing below is subject to HST.
June 1st to September 30th
| Weekday Rates | |
| 18 Holes (7am – 11:59am) | $70 |
| 18 Holes (12pm – 3pm) | $65 |
| 18 Holes (after 3pm) | $60 |
| 9 Holes (7am – 11:59am) | $45 |
| 9 Holes (12pm – 3pm) | $40 |
| 9 Holes (after 3pm) | $35 |
| Junior 18 Hole Green Fee (18 & Under) | $35 |
| Junior 9 Hole Green Fee (18 & Under) | $25 |
June 1st to September 30th
| Weekend Rates | |
| 18 Holes (7am – 11:59am) | $80 |
| 18 Holes (12pm – 3pm) | $75 |
| 18 Holes (after 3pm) | $60 |
| 9 Holes (7am – 11:59am) | $50 |
| 9 Holes (12pm – 3pm) | $45 |
| 9 Holes (after 3pm) | $40 |
| Junior 18 Hole Green Fee (18 & Under) | $35 |
| Junior 9 Hole Green Fee (18 & Under) | $25 |
Shoulder Season RatesOpen to May 31st |
|
| 18 Holes (7am – 11:59am) | $65 |
| 18 Holes (12pm – 3pm) | $55 |
| 18 Holes (after 3pm) | $40 |
| 9 Holes (7am – 11:59am) | $40 |
| 9 Holes (12pm – 3pm) | $30 |
| 9 Holes (after 3pm) | $25 |
| Junior 18 Hole Green Fee (18 & Under) | $35 |
| Junior 9 Hole Green Fee (18 & Under) | $25 |
Power Cart Rentals |
|
| 18 Holes Cart Seat for Members | $19.29 |
| 18 Holes Cart Seat for Guests | $23.68 |
| 9 Holes Cart Seat for Members | $11.40 |
| 9 Holes Cart Seat for Guests | $14.91 |
| Single Seasonal Cart Membership | $657.89 |
| Couples Cart Seasonal Membership | $986.84 |
Pull Cart Rentals |
|
| Pull Cart Rental – 18 Holes | $7.02 |
| Pull Cart Rental – 9 Holes | $4.39 |
Driving Range Rates |
|
| Large Basket (70 balls) | $9.65 |
| Medium Basket (50 balls) | $7.02 |
| Small Basket (30 balls) | $4.39 |
| Seasonal Range Pass (SINGLE) | $219.30 |
| Seasonal Range Pass for a Family | $307.02 |
Green Fee Packages
2025 Green Fee Packages Available
5 x 18 Hole Rounds $300+hst
10 x 18 Hole Rounds $550+hst
PLEASE NOTE THE FOLLOWING:
- Green fee packages are fully transferrable.
- 18 Hole Green Fee Package cannot be split into 9 Hole rounds.
- Public booking restrictions apply
- Green Fees can be used at any time of day
