
2022 MURRAY MACNEIL HIGH-CREST SENIOR OPEN
THURSDAY, SEPTEMBER 15TH
10 AM SHOTGUN START
OPEN TO EVERYONE OVER 50 YEARS OF AGE
FORMAT: TWO-PERSON SCRAMBLE
ENTRY FEE: $150 / TEAM
The fee Includes 18 holes with cart, meal, and prizes.
MULTIPLE DIVISIONS
SENIOR MEN’S, SUPER SENIOR MEN’S, SENIOR WOMEN’S, AND RECREATIONAL
2021 Murray MacNeil High Crest Senior Open Results
SCORE | ||
Overall Winners | Bryan Sutherland & Jim McMaster | 66 |
Ladies | ||
1st Place | Cathy Beaton & Maria MacIsaac | 76 |
2nd Place | Josie Melong & Ann MacDougall | 77 |
Senior 50+ Division 1 | ||
1st Place | Duncan Chisholm & Ron Dugas | 67 |
2nd Place | Scott MacInnis & Kerase Cameron | 67 |
3rd Place | Garrett Sears & Peter Chisholm | 68 |
4th Place | Lawrence McVicar & Dave Kearney | 68 |
Senior 50+ Division 2 | ||
1st Place | Lawrence Lecreaux & John Thompson | 73 |
2nd Place | Mike Malcolm & Doug Stensrud | 74 |
3rd Place | Allan Affleck & George Luchkow | 75 |
4th Place | Micheal Cormier & Roland Chaisson | 76 |
Senior 65+ Division 1 | ||
1st Place | Jack Macdonald & Phonse Gillis | 68 |
2nd Place | Ron Gillis & Bill Fraser | 68 |
3rd Place | Don Woolaver & Dave Austen | 70 |
4th Place | Gerard Felix & Felix Sampson | 70 |
Senior 65+ Division 2 | ||
1st Place | George Mason & J Greg MacDonald | 74 |
2nd Place | Herb Watters & Scott MacDougall | 74 |
3rd Place | Paul Arsenault & Al Lowe | 75 |
4th Place | David Smith & Bob Funke | 77 |
Recreational Divison | ||
Draw 1 | Neil Tramble & John Tramble | |
Draw 2 | Gerry Grant & Peter Artibello | |
Closest to the Hole | ||
KP #2 | Al Lowe | |
KP #7 | Ron Proctor | |
KP #12 | Ron Gillis | |
KP #15 | Wilfred MacIsaac $10,000 HOLE-IN-ONE |
