2023 Event Schedule
DATE | EVENT | # | NOTES |
May 20th | Fr Pops – Stroke play | Tee times | |
June 2nd | Chamber of Commerce | 144 | 9:00AM Shotgun |
June 9th | Antigonish Farmers Mututal | 48 | Tee Times |
June 10th & 11th | Antigonish Shootout | 120 | Tee Times |
June 17 th | Pomquet Volunteer Fire Dept | 9 HolesTee Times | |
June 23rd | BON MAC Rinks to links | 180 | Course closed for the day – Private Function |
July 2nd | Clan Ranald | TBD | |
July 5th | Kilted | 240 | Stroke play – AM Draw, Scramble – PM Draw |
July 13th | Pepsi Junior Invitational | 80 | Tee Times |
July 22nd | Junior B Bulldogs | 144 | 1:00PM Shotgun |
August 4th | Boyd Family Reunion | 144 | TBD |
August 8th | Golf Fore The Cure | 80 | 11:00AM Shotgun |
August 12-13th | Club Championship | Tee Times | |
August 19th | Havre Boucher Classic | TBD | |
August 25th | Father Kehoe | 144 | 9 AM Shotgun |
Sept 8th | Chip-in for St. Martha’s | 144 | 9:30AM Shotgun |
Sept 9th | IWK Log-a-Load for Kids | 144 | 9AM Shotgun |
Sept 14th | High-Crest Senior Open | 144 | Two Person Scramble |
Sept 16th | STFX X-Men Hockey | 144 | 1PM Shotgun |
Sept 23th | LKB Classic | 144 | 10AM Shotgun |
October 14th | Fall Classic | TBD | |
October 21st | Hulks in the Highlands | TBD |
*Please note that start times are subject to change*